EAAnabol XPLODE Orange 518g SKU: EAANABOLORANGE
Description
* EAAnabol XPLODE IS THE SYNERGY OF EFFECT OF EAA, ADDITIONAL BCAA, L-GLUTAMINE AND L-ALANINE.
Excellent amino acid product based exclusively on free, pharmaceutically pure forms of amino acids. The composition of AMINO EAAnabol Xplode is mainly based on essential amino acids (EAA; L-leucine, L-lysine, L-valine, L-isoleucine, L-threonine, L-phenylalanine + L-tyrosine, L-histidine, L-cysteine + L-methionine, L-tryptophan), which due to the fact that the human body is unable to produce them itself, have to be absolutely supplied from outside in food or in the form of a food supplement. The mutual relation of individual essential amino acids in AMINO EAAnabol Xplode was selected based on demand for EAA determined under a ratio method based on the average daily demand of the group (Average Requirement) by WHO/FAO/UNU experts adopted in the report of WHO/FAO/UNU published at the end of 2007. Considering however the individual requirements of sportsmen the product was additionally enriched with branched chain amino acids (BCAA), Enrichment of AMINO EAAnabol Xplode with vitamins from group B.
To whom is recommended AMINO EAAnabol Xplode?
The product is recommended mainly to all sportsmen, specifically around the exercising period.
The product is also recommended to individuals on slimming or other diets associated with the risk of deficit of amino acids.
*EAAnabol XPLODE – DISCOVER ITS MAGICAL POWER!
Nutritional Facts
Nutrition value |
1 portion (13g) | 2 portions (26g) | per 100g |
Calories | 0,1 kcal / 0,4 kJ | 0,3 kcal / 1,25 kJ | 1,2 kcal / 5 kJ |
Protein | 0 g | 0 g | 0 g |
Carbohydrates | < 0,1 g | < 0,1 g | 0,1 g |
of which sugars | < 0,1 g | < 0,1 g | 0,1 g |
Fat | 0 g | < 0,03 g | < 0,1 g |
of which saturated fatty acids | 0 g | < 0,03 g | < 0,1 g |
Fibre | 0 g | 0 g | 0 g |
Sodium | 0,02 g | 0,04 g | 0,15 g |
Total amino acids:* | 9370 mg | 18740 mg | 72078 mg |
of which: | |||
EAA Mtrx: | 6360 mg | 12720 mg | 48923 mg |
L-leucine | 1560 mg | 3120 mg | 12000 mg |
L-lisin | 1200 mg | 2400 mg | 9231 mg |
L-valine | 1040 mg | 2080 mg | 8000 mg |
L-isoleucine | 800 mg | 1600 mg | 6154 mg |
L-treonin | 600 mg | 1200 mg | 4615 mg |
L-phenylalanine | 600 mg | 1200 mg | 4615 mg |
L-methionine | 400 mg | 800 mg | 3077 mg |
L-tryptophan | 160 mg | 320 mg | 1231 mg |
EAA Support: | 2010 mg | 4020 mg | 15462 mg |
L-glutamine | 700 mg | 1400 mg | 5385 mg |
L-tyrosin | 400 mg | 800 mg | 3077 mg |
L-histidin | 400 mg | 800 mg | 3077 mg |
L-alanine | 350 mg | 700 mg | 2692 mg |
L-cysteine | 160 mg | 320 mg | 1231 mg |
EXTRA BCAA: | 1000 mg | 2000 mg | 7693 mg |
L-leucine | 440 mg | 880 mg | 3385 mg |
L-valine | 310 mg | 620 mg | 2385 mg |
L-isoleucine | 250 mg | 500 mg | 1923 mg |
Niacin | 4,8 mg (30% RDA**) | 9,6 mg (60% RDA**) | 36,9 mg |
Vit. B6 | 0,5 mg (36% RDA**) | 1 mg (72% RDA**) | 3,8 mg |
Be the first to review «EAAnabol XPLODE Orange 518g»